A new nautical concept for experiencing the sea: Rebel has rewritten the rules.
Rebel 40
Experience the sea with no more limits.
One of a kind, extremely innovative and disruptive, it is able to join power, comfort, fun and style, as never before. The hull design provides exciting performances, in complete safety.
| TECHNICAL FEATURES | Outboard | Inboard |
| Length (m) | 12,35 | 12,35 |
| Approval length (m) | 10,78 | 10,78 |
| Width (m) | 3,95 | 3,95 |
| Draft (m) | 1,1 | 1,1 |
| Shockproof protection | D-fender antishock (foam filled) | D-fender antishock (foam filled) |
| Fuel tank capacity (l) | 1100 | 1100 |
| Water tank capacity (l) | 220 | 220 |
| Waste water tank capacity (l) | 52 | 52 |
| People capacity | 16 | 16 |
| Sleeping accommodation | 4 | 4 |
| Hull type | V Hull | V Hull |
| Dead rise | 19,2° | 19,2° |
| Certification Category | CE – B | CE – B |
| Design | Christian Grande Design Works | Christian Grande Design Works |
| Project | SACS Tecnorib | SACS Tecnorib |
| Maximum installable power (hp) | 1200 | 880 |
| Maximum speed achievable (kn) | N.A. | 42 |
| Drive/Shaft | CXXL/XXL | DPI |
| Recommended engine | 2 x 600hp | 2 x 380hp Diesel |
| Transmission | Outboards | Stern Drive |
| Weight with motors (t) | 8 | 8,5 |
| Maximum speed (kn) | – | 42 |
| Cruising speed (kn) | – | 28 |
| Consumption (l/h) | – | 80 |
| Autonomy (nm) | – | 390 |
| Other engines available | 2 x 600hp | 2 x 400hp Diesel |
| Other engines available | – | 2 x 440hp Diesel |
Rebel 47
Rebel 50|G
Rebel 55


















































