A new nautical concept to experience the sea: Rebel has re-written the rules.
Rebel 40
Experience the sea with no more limits.
One of a kind, extremely innovative and disruptive, it is able to join power, comfort, fun and style, as never before. The hull design provides exciting performances, in complete safety.
TECHNICAL SPECIFICATIONS | INBOARD | OUTBOARD |
---|---|---|
Overall lenght | 12,32 m | 10,81 m + bracket |
EC certifying length | 10,78 m | 10,78 m |
Max beam | 3,98 m | 3,98 m |
Draft (to the prop) | 0,85 m (1,10 m) | 0,85 m (1,10 m) |
Tubes | D Shape (foam filled antishock) | D Shape (foam filled antishock) |
Hull type | V Hull | V Hull |
Dead rise | 19,2° | 19,2° |
Dry Weight with standard engines | 8,5 t | 8,0 t |
Fuel tank capacity | 2 x 550 L | 2 x 550 L |
Water tank capacity | 225 L | 225 L |
Waste tank capacity | 52 L | 52 L |
Homologation category | CE – B | CE – B |
Persons capacity | 16 | 16 |
Sleeping accommodation | 4 | 4 |
Maximum installable power | 588 kW | 993 kW |
Suggested engine | 2 x Volvo D6 380 hp Diesel |
2 x Yamaha 425 hp XTO |
Transmission | Stern Drive | Outboard |
Max Speed | 42 kn | n.a. |
Cruise speed | 28 – 32 kn | n.a. |
Consumption (speed) | 80 L/h (28 kn) | n.a. |
Range at cruise speed | 390 NM | n.a. |
Rebel 47
Rebel 55G
Rebel 55