Performance, design and comfort, combined with a surprising personality. However you want to experience the sea, there is the perfect rib for you.
NO LIMITS TO YOUR DREAMS
Performance, design and comfort, combined with a surprising personality. However you want to experience the sea, there is the perfect rib for you.
NO LIMITS TO YOUR DREAMS
Strider 10 perfectly expresses the elegant style of its owner. Comfortable spaces on deck, living area, all that is needed for prolonging the pleasure of a day cruise.
TECHNICAL SPECIFICATIONS | OUTBOARD |
---|---|
Lenght (m) | 9,92 |
EC certifying length (m) | 9,26 |
Max beam (m) | 3,44 |
Draft (to the prop) (m) | 0,55 (0,85) |
Tubes (m) | 0,68 |
Number of tubes compartments | 6 |
Hull type | Deep V Hull |
Dead rise | 22° |
Weight with standard engines (t) | 3,0 |
Fuel tank capacity (l) | 450 |
Water tank capacity (l) | 80 |
Waste tank capacity (l) | 40 |
Homologation category | CE – B |
Passenger capacity | 16 |
Berths | 2 |
Maximum installable power | 514 kW |
Suggested engine | 2 x Mercury 300 hp |
Transmission | Outboard |
Max Speed | 54 kn |
Cruise Speed | 32 – 36 kn |
Consumption (speed) |
75 L/h (32 kn) |
Range at cruise speed | 200 NM |
Main boat or tender use? A confident and captivating line, greater comfort than normal, the perfect mix of thrills, relax and fun.
TECHNICAL SPECIFICATIONS | INBOARD | OUTBOARD SUNDECK | OUTBOARD OPENBACK |
---|---|---|---|
Overall lenght | 11,02 mt | 11,51 m | 11,51 m |
EC certifying length | 9,98 m | 9,98 m | 9,98 m |
Max beam | 3,79 m | 3,79 m | 3,79 m |
Draft (to the prop) |
0,60 m (0,80 m) |
0,60 m (0,85 m) |
0,60 m (0,85 m) |
Tubes | 70 cm | 70 cm | 70 cm |
Number of tubes compartments | 6 | 6 | 6 |
Hull type | Deep V Hull | Deep V Hull | Deep V Hull |
Dead rise | 24,3° | 24,3° | 24,3° |
Weight with standard engines | 4,5 t | 4,5 t | 4,2 t |
Fuel tank capacity | 530 L | 530 L | 530 L |
Water tank capacity | 130 L | 130 L | 130 L |
Waste tank capacity | 40 L | 40 L | 40 L |
Homologation category | CE – B | CE – B | CE – B |
Passenger capacity | 14 | 14 | 14 |
Berths | 2 | 2 + 2 Opt | 2 |
Maximum installable power | 544 kW | 588 kW | 588 kW |
Suggested engine | 2 x Volvo Diesel D4 – 320 hp DPI | 2 x Mercury 300 hp |
2 x Mercury 300 hp |
Transmission | Stern Drive | Outboard | Outboard |
Max Speed | 47 kn | 48 kn | 48 kn |
Cruise Speed | 28 – 32 kn | 28 – 32 kn | 28 – 32 kn |
Consumption (speed) |
70 L/h (28 kn) |
70 L/h (28 kn) |
70 L/h (28 kn) |
Range at cruise speed | 220 NM | 220 NM | 220 NM |
The Strider 13 New from SACS Marine is a high-performance semi-rigid inflatable boat for those looking for versatility, comfort and performance. With a deep V-hull and innovative design, it offers a smooth and stable ride even in rough waters.
TECHNICAL SPECIFICATIONS | OUTBOARD | INBOARD |
---|---|---|
Length (m) | 13,47 | 13,14 |
Certification length (m) | 11,94 | 11,98 |
Width (m) | 4,26 | 4,26 |
Draft depth (m) | 1,05 | 1,05 |
Diameter of the tubes (m) | 0,73 | 0,73 |
Width of the tubes without air (m) | 3,52 | 3,52 |
Fuel tank capacity (l) | 1150 | 1150 |
Water tank capacity (l) | 200 | 200 |
Waste tank capacity (l) | 60 | 60 |
Passenger capacity | 16 | 16 |
Berths | 2+2 | 2+2 |
Hull | V hull | V hull |
Dead rise | 19,4º | 19,4º |
Certification category | CE – B | CE – B |
Maximum power (hp) | 1200 | 880 |
Number of compartments | 9 | 9 |
Its unique console attracts glances with its imposing looks. It is ideal for a sporting owner seeking a high performance and spacious boat, but it is also perfect as a “chase boat” or a tender for a maxi yacht.
TECHNICAL SPECIFICATIONS | INBOARD | OUTBOARD |
---|---|---|
Overall lenght | 13,38 m | 13,43 m |
EC certifying length | 11,98 m | 11,98 m |
Max beam | 3,98 m | 3,98 m |
Draft (to the prop) |
0,70 m (1,00 m) |
0,70 m (1,00 m) |
Tubes | 70 cm | 70 cm |
Number of compartments | 8 | 8 |
Hull type | Deep V Hull | Deep V Hull |
Dead rise | 23,2° | 23,2° |
Dry Weight with standard engines | 6,6 t | 5,9 t |
Fuel tank capacity | 1000 L | 1000 L |
Water tank capacity | 170 L | 170 L |
Waste tank capacity | 40 L | 40 L |
Homologation category | CE – B | CE – B |
Persons capacity | 16 | 16 |
Sleeping accommodation | 2 | 2 + 2 opt |
Maximum installable power | 633 kW | 662 kW |
Suggested engine | 2 x Volvo Diesel D6 – 400hp DPI | 2 x Mercury 500 hp |
Transmission | Stern Drive | Outboards |
Max Speed | 45 kn | 52 kn |
Cruise Speed | 28 – 32 kn | 30 – 34 kn |
Consumption (speed) |
68 L/h (28 kn) |
100 L/h (30 kn) |
Range at cruise speed | 415 NM | 300 NM |
A strong character that takes shapes with style, energy, and power.
All the sinuous lines of the boat converge on the big “beach area” at stern and at bow to create two precious and functional spaces.
TECHNICAL SPECIFICATIONS | INBOARD | OUTBOARD | |
---|---|---|---|
Overall lenght | 15,40 m | 15,00 m | |
EC certifying length | 13,65 m | 13,65 m | |
Max beam | 5,02 m | 5,02 m | |
Draft (to the prop) | 0,80 m (1,10 m) | 0,80 m (1,10 m) | |
Tubes | 80 cm | 80 cm | |
Number of compartments | 11 | 11 | |
Hull type | Deep V Hull | Deep V Hull | |
Dead rise | 20,9° | 20,9° | |
Dry Weight with standard engines | 10,5 t | 10,5 t | |
Fuel tank capacity | 1.200 L | 2.500 L | |
Water tank capacity | 225 L | 225 L | |
Waste tank capacity | 52 L | 52 L | |
Homologation category | CE – B | CE – B | |
Persons capacity | 16 | 16 | |
Sleeping accommodation | 4 | 4 | |
Maximum installable power | 1052 kW | 992 kW | |
Suggested engine | 2 x Volvo D6 440 hp Diesel | 2 x Mercury 600 hp | |
Transmission | Stern Drives | Outboards | |
Max Speed | 42 kn | 51 kn | |
Range at cruise speed | 28 – 32 kn | 30 – 34 kn | |
Consumption (speed) | 90 L/h (28 kn) | 150 L/h (30 kn) | |
Range at cruise speed | 330 NM | 210 NM |
The owner can in fact select the layout and choose the décor as much as he likes adapting the boat to whatever use like a maxitender, a party boat or a luxury cruiser. His technical features allow unbeatable performances in all sea conditions.
Wildly spacious, captivating, timeless
TECHNICAL SPECIFICATIONS | INBOARD |
---|---|
Overall lenght | 18,13 m |
EC certifying length | 16,62 m |
Max beam | 5,36 m |
Draft (to the prop) | 1,10 m (1,10 m) |
Tubes | 80 cm |
Number of compartments | 9 |
Hull type | Deep V Hull |
Dead rise | 22,3° |
Dry Weight with standard engines | 21,0 t |
Fuel tank capacity | 2 x 1500 L |
Water tank capacity | 300 L |
Waste tank capacity | 280 L |
Homologation category | CE – B |
Persons capacity | 22 |
Sleeping accommodation | 4 + 1 opt |
Maximum installable power | 1913 kW |
Suggested engine | 2 x MAN V8 1300 hp |
Transmission | Surface Drives |
Max Speed | 50 kn |
Cruise Speed | 32 – 36 kn |
Consumption (speed) | 230 L/h (32 kn) |
Range at cruise speed | 415 NM |
Thanks to its hydrodynamic lines and spacious deck, the Strider 900 is perfect for dynamic and adventurous use without compromising its sporty side, which makes it assertive in all situations at sea.
TECHNICAL SPECIFICATIONS | OUTBOARD |
---|---|
Overall lenght | 9,03 m |
EC certifying length | 8,48 m |
Max beam | 3,20 m |
Draft (to the prop) | 0,55 m (0,85 m) |
Tubes | 60 cm |
Number of compartments | 6 |
Hull type | Deep V Hull |
Dead rise | 21° |
Dry Weight with standard engines | 2,0 t |
Fuel tank capacity | 400 L |
Water tank capacity | 80 L |
Waste tank capacity | 40 L |
Homologation category | CE – B |
Persons capacity | 16 |
Maximum installable power | 368 kW |
Suggested engine | 2 x Mercury 200 hp |
Transmission | Outboard |
Max Speed | 44 kn |
Cruise Speed | 28 – 32 kn |
Consumption (speed) | 55 L/h (28 kn) |
Range at cruise speed | 200 NM |
This model is fully part of the Strider range, among the existing Strider 700 and Strider 900 models. Like the others, it presents the distinctive and unmistakable features of Sacs design: the console, the distribution of the spaces, the sporty shapes, clean and modern lines.
TECHNICAL SPECIFICATIONS | OUTBOARD |
---|---|
Overall lenght | 8,09 m |
EC certifying length | 7,5 m |
Max beam | 3,10 m |
Draft (to the prop) | 0,55 m (0,85 m) |
Tubes | 60 cm |
Number of compartments | 6 |
Hull type | Deep V Hull |
Dead rise | 23,1° |
Dry Weight with standard engines | 1,8 t |
Fuel tank capacity | 320 L |
Water tank capacity | 80 L |
Waste tank capacity | 40 L (Optional) |
Homologation category | CE – B-C |
Persons capacity | 8-14 |
Maximum installable power | 225 kW |
Suggested engine | 1 x Mercury 300 hp |
Transmission | Outboard |
Max Speed | 48 kn |
Cruise Speed | 30 – 34 kn |
Consumption (speed) | 42 L/h (30 kn) |
Range at cruise speed | 230 NM |
An inflatable boat with a sporty spirit and elegant, modern paintwork. Its dynamic lines of the latest generation ensure exciting performance in combination with sophisticated space optimization.
TECHNICAL SPECIFICATIONS | OUTBOARD |
---|---|
Overall lenght | 6,96 m (7,52) |
EC certifying length | 6,90 m |
Max beam | 2,83 m |
Draft (to the prop) | 0,5 m (0,90 m) |
Tubes | 60 cm |
Number of compartments | 6 |
Hull type | Deep V Hull |
Dead rise | 22,5° |
Dry Weight with standard engines | 1,5 t |
Fuel tank capacity | 300 L |
Water tank capacity | 80 L (Optional) |
Homologation category | CE – C |
Persons capacity | 16 |
Maximum installable power | 186 kW |
Suggested engine | 1 x Mercury 250 hp |
Transmission | Outboard |
Max Speed | 45 kn |
Cruise Speed | 28 – 32 kn |
Consumption (speed) | 35 L/h (28 kn) |
Range at cruise speed | 240 NM |