Un nuevo concepto náutico para vivir el mar: Rebel ha reescrito las reglas.
Rebel 55
Experiencia de diseño y expresión estilística unidas al alma Rebel: la maxitender en la que confort y prestaciones son el marco perfecto de una vocación convivial, en la que el deseo de permanecer juntos se mezcla con el dinamismo y la energía.
TECHNICAL SPECIFICATIONS | INBOARD | OUTBOARD |
---|---|---|
Overall lenght | 17,00 m | 17,30 m |
Max beam | 5,28 m | 5,28 m |
Draft | 0,83 m | 0,83 m |
Tubes | D Shape (foam filled antishock) | D Shape (foam filled antishock) |
Hull type | V Hull | V Hull |
Dead rise | 18,7° | 18,7° |
Dry Weight with standard engines | 22,0 t | 21,0 t |
Fuel tank capacity | 2 x 1000 L | 1 x 3400 L |
Water tank capacity | 400 L | 400 L |
Waste tank capacity | 195 L | 195 L |
Homologation category | CE – B+A | CE – B+A |
Persons capacity | 22 | 22 |
Sleeping accommodation | 4 + 1 opt | 4 + 1 opt |
Maximum installable power | 1470 kW | 1764 kW |
Suggested engine | 2 x Volvo IPS 950 725hp | 4 x Mercury 600 hp |
Transmission | IPS | Outboard |
Max Speed | 37 kn | 50 kn |
Cruise Speed | 27 – 32 kn | 32 – 36 kn |
Consumption (speed) | 200 L/h (27 kn) | 400 L/h (32 kn) |
Range at cruise speed | 270 NM (27 kn) | 270 NM (32 kn) |
Rebel 47
Rebel 40